YEAR |
POS | G | W | L | T | PCT | GB | MANAGER (First name-surname) |
1950 | 7th | 138 | 42 | 94 | 2 | .309 | 57.5 | Tokuo Nishigaki |
1951 | 5th | 107 | 46 | 59 | 2 | .438 | 31.5 | Tokuo Nishigaki |
1952 | 5th | 120 | 50 | 70 | 0 | .417 | 33.0 | Tokuo Nishigaki |
1953 | 6th | 125 | 45 | 79 | 1 | .363 | 42.0 | Tokuo Nishigaki |
1954 | 5th | 130 | 55 | 73 | 2 | .430 | 32.0 | Soichi Fujita |
1955 | 5th | 130 | 57 | 71 | 2 | .445 | 34.5 | Soichi Fujita |
1956 | 4th | 130 | 61 | 65 | 4 | .485 | 21.0 | Mitsuo Uno |
1957 | 4th | 130 | 58 | 68 | 4 | .462 | 15.5 | Mitsuo Uno |
1958 | 4th | 130 | 58 | 68 | 4 | .462 | 17.5 | Mitsuo Uno |
1959 | 4th | 130 | 63 | 65 | 2 | .492 | 15.5 | Mitsuo Uno |
1960 | 6th | 130 | 54 | 72 | 4 | .431 | 16.0 | Mitsuo Uno |
1961 | 3th | 130 | 67 | 60 | 3 | .527 | 5.5 | Kuninobu Sunaoshi |
1962 | 6th | 134 | 51 | 79 | 4 | .392 | 24.0 | Kuninobu Sunaoshi |
1963 | 4th | 140 | 65 | 73 | 2 | .471 | 18.0 | Shinji Hamazaki |
1964 | 5th | 140 | 61 | 74 | 5 | .452 | 18.5 | Giichi Hayashi |
1965 | 6th | 140 | 44 | 91 | 5 | .326 | 45.5 | Giichi Hayashi, Kuninobu Sunaoshi |
1966 | 5th | 135 | 52 | 78 | 5 | .400 | 37.0 | Tokuji Iida |
1967 | 5th | 135 | 58 | 72 | 5 | .446 | 26.0 | Tokuji Iida, Hiroshi Nakahara |
1968 | 4th | 134 | 64 | 66 | 4 | .492 | 13.0 | Takehiko Bessho |
1969 | 5th | 130 | 58 | 69 | 3 | .457 | 16.5 | Takehiko Bessho |
1970 | 6th | 130 | 33 | 92 | 5 | .264 | 45.5 | Takehiko Bessho, Yoshiharu Ogawa |
1971 | 6th | 130 | 52 | 72 | 6 | .419 | 19.0 | Osamu Mihara |
1972 | 4th | 130 | 60 | 67 | 3 | .472 | 14.5 | Osamu Mihara |
1973 | 4th | 130 | 62 | 65 | 3 | .488 | 4.5 | Osamu Mihara |
1974 | 3th | 130 | 60 | 63 | 7 | .488 | 12.0 | Hiroshi Arakawa |
1975 | 4th | 130 | 57 | 64 | 9 | .471 | 16.0 | Hiroshi Arakawa |
1976 | 5th | 130 | 52 | 68 | 10 | .433 | 23.5 | Hiroshi Arakawa, Tatsuro Hirooka |
1977 | 2nd | 130 | 62 | 58 | 10 | .517 | 15.0 | Tatsuro Hirooka |
1978 | 1st* | 130 | 68 | 46 | 16 | .596 | +3.0 | Tatsuro Hirooka |
1979 | 6th | 130 | 48 | 69 | 13 | .410 | 19.0 | Tatsuro Hirooka, Takao Sato |
1980 | 2nd | 130 | 68 | 52 | 10 | .567 | 6.5 | Shiro Takegami |
1981 | 4th | 130 | 56 | 58 | 16 | .491 | 13.5 | Shiro Takegami |
1982 | 6th | 130 | 45 | 75 | 10 | .375 | 23.5 | Shiro Takegami |
1983 | 6th | 130 | 53 | 69 | 8 | .434 | 19.0 | Shiro Takegami |
1984 | 5th | 130 | 51 | 71 | 8 | .418 | 25.0 | Shiro Takegami, Futoshi Nakanishi Masayuki Dobashi |
1985 | 6th | 130 | 46 | 74 | 10 | .383 | 26.5 | Masayuki Dobashi |
1986 | 6th | 130 | 49 | 77 | 4 | .389 | 27.5 | Masayuki Dobashi |
1987 | 4th | 130 | 58 | 64 | 8 | .475 | 19.5 | Junzo Sekine |
1988 | 5th | 130 | 58 | 69 | 3 | .457 | 22.0 | Junzo Sekine |
1989 | 4th | 130 | 55 | 72 | 3 | .433 | 28.5 | Junzo Sekine |
1990 | 5th | 130 | 58 | 72 | 0 | .446 | 30.0 | Katsuya Nomura |
1991 | 3th | 132 | 67 | 63 | 2 | .515 | 7.0 | Katsuya Nomura |
1992 | 1st# | 131 | 69 | 61 | 1 | .531 | +2.0 | Katsuya Nomura |
1993 | 1st* | 132 | 80 | 50 | 2 | .615 | +7.0 | Katsuya Nomura |
1994 | 4th | 130 | 62 | 68 | 0 | .477 | 8.0 | Katsuya Nomura |
1995 | 1st* | 130 | 82 | 48 | 0 | .631 | +8.0 | Katsuya Nomura |
1996 | 4th | 130 | 61 | 69 | 0 | .469 | 16.0 | Katsuya Nomura |
1997 | 1st* | 137 | 83 | 52 | 2 | .615 | +11.0 | Katsuya Nomura |
1998 | 4th | 135 | 66 | 69 | 0 | .489 | 13.0 | Katsuya Nomura |
1999 | 4th | 135 | 66 | 69 | 0 | .489 | 15.0 | Tsutomu Wakamatsu |
2000 | 4th | 136 | 66 | 69 | 1 | .489 | 12.0 | Tsutomu Wakamatsu |
*Won Japan Series@#Lost Japan Series
@