YEAR |
CLUB | G | AB | H | HR | RBI | SB | AVG |
94 | ASTROS(ML) | 8 | 7 | 0 | 0 | 0 | 0 | .000 |
95 | PADRES(ML) | 89 | 124 | 29 | 3 | 17 | 0 | .234 |
96 | METS(ML) | 50 | 99 | 23 | 4 | 17 | 0 | .232 |
97 | METS(ML) | 12 | 15 | 1 | 0 | 2 | 0 | .067 |
98 | REDS(ML) | 34 | 62 | 16 | 3 | 7 | 1 | .258 |
99 | SWALLOWS | 134 | 452 | 147 | *44 | 112 | 10 | .325 |
00 | SWALLOWS | *136 | 484 | 153 | 36 | 96 | 7 | .316 |
2years | 270 | 936 | 300 | 80 | 208 | 17 | .321 |
*Led league
<Regular Season> ・Led the Central League with 44 homers in his first year in Japan (1999). ・Won Best-Nine Awards* in '99 and 2000 and Golden Glove Award in 2000. (*Best-Nine Awards go to those players
considered to be the best at their positions by vote of <All-Star Games> ・Played in All-Star Games each of first 3 years in Japan ('99 thru 2001). ・Won the All-Star MVP for game 1 in 2000 and game 2 in 2001. ・Set an All-Star record with 6 straight base-hits when he homered in game 3 of 2001 ASG. <In the States> ・Named the International League (AAA) Player of the Year in '97 and '98. |