YEAR |
CLUB | G | W | L | S | IP | SO | ERA |
92 | SWALLOWS | 12 | 0 | 0 | 0 | 28.0 | 22 | 4.18 |
93 | SWALLOWS | 19 | 3 | 1 | 0 | 59.1 | 66 | 4.70 |
94 | SWALLOWS | 54 | 7 | 5 | 0 | 108.0 | 98 | 4.08 |
95 | SWALLOWS | 26 | 13 | 4 | 1 | 153.0 | 159 | 2.76 |
96 | SWALLOWS | 8 | 1 | 5 | 0 | 31.0 | 26 | 5.23 |
97 | SWALLOWS | 18 | 10 | 4 | 0 | 117.2 | 120 | 1.91 |
98 | SWALLOWS | 28 | 14 | 6 | 0 | 196.1 | *241 | 3.30 |
99 | SWALLOWS | 23 | 8 | 6 | 0 | 133.0 | 162 | 4.80 |
00 | SWALLOWS | 29 | 10 | 9 | 0 | 183.0 | *210 | *2.61 |
9years | 217 | 66 | 40 | 1 | 1009.1 | 1104 | 3.38 |
*Led league
<Regular Season> ・Has led the Central League in winning percentage ('95) and in strikeouts ('98 and 2000). ・Won the ERA title in 2000. ・Tossed No-Hitter against the Yokohama Baystars on 9/2/97. ・Recorded 1,000th career strikeout on 7/5/2000 against the Yomiuri Giants. ・Struck out batters at the rate of 11.05 per 9 innings in '98, topping Japan record held by Hideo Nomo. <All-Star Game> ・Made the C.L. All-Star team and picked up win in '99. |