YEAR |
CLUB | G | AB | H | HR | RBI | SB | AVG |
84 | SWALLOWS | 10 | 7 | 0 | 0 | 0 | 0 | .000 |
85 | SWALLOWS | 65 | 85 | 12 | 0 | 1 | 1 | .141 |
86 | SWALLOWS | 65 | 147 | 36 | 6 | 15 | 2 | .245 |
87 | SWALLOWS | 127 | 400 | 100 | 13 | 46 | 3 | .250 |
88 | SWALLOWS | *130 | 504 | 128 | 31 | 81 | 12 | .254 |
89 | SWALLOWS | *130 | 484 | 128 | 34 | 74 | 6 | .264 |
90 | SWALLOWS | *130 | 502 | 152 | 31 | 97 | 11 | .303 |
91 | SWALLOWS | *132 | 498 | 134 | 32 | 80 | 13 | .269 |
92 | SWALLOWS | 127 | 477 | 133 | 30 | 79 | 13 | .279 |
93 | SWALLOWS | 108 | 390 | 100 | 24 | 71 | 10 | .256 |
94 | SWALLOWS | 99 | 362 | 94 | 19 | 55 | 8 | .260 |
95 | SWALLOWS | *130 | 456 | 120 | 19 | 70 | 8 | .263 |
96 | SWALLOWS | 53 | 183 | 49 | 7 | 29 | 3 | .268 |
97 | SWALLOWS | 124 | 439 | 121 | 18 | 79 | 11 | .276 |
98 | SWALLOWS | 118 | 400 | 110 | 18 | 59 | 3 | .275 |
99 | SWALLOWS | 60 | 204 | 45 | 8 | 23 | 1 | .221 |
00 | SWALLOWS | 67 | 157 | 36 | 9 | 21 | 3 | .229 |
17 years | 1,675 | 5695 | 1,498 | 299 | 880 | 108 | .263 |
*Led league
<Regular Season> ・Became the first Swallow to record 300
career home runs when he hit three-run shot off Ken ・Collected his 1,500th career hit off Shinichiro Minami (Giants) on 4/4/2001. ・Has hit 30+ homers for 5 straight years ('88-92). ・Recorded a 405 chance errorless streak from 6/1/91to 9/28/91,all-time record for shortstops. ・Has won 5 Best-Nine Awards* (88-90, 92-93) and a Golden Glove Award (92). (*Best-Nine Awards go to those players
considered to be the best at their positions by vote of <Japan Series> ・Has hit 4 home runs in 4 Japan Series, including the game-ending homer in Game 3 of '95 Series. <All-Star Games> ・Has made the Central League All-Star squad 7 times, including 4 time selections by fans. |