YEAR |
CLUB | G | AB | H | HR | RBI | SB | AVG |
90 | SWALLOWS | 106 | 280 | 70 | 3 | 26 | 1 | .250 |
91 | SWALLOWS | 128 | 412 | 140 | 11 | 50 | 4 | *.340 |
92 | SWALLOWS | *131 | 474 | 150 | 30 | 86 | 3 | .316 |
93 | SWALLOWS | *132 | 522 | *161 | 17 | 75 | 11 | .308 |
94 | SWALLOWS | 76 | 260 | 62 | 3 | 19 | 3 | .238 |
95 | SWALLOWS | *130 | 487 | 143 | 21 | 76 | 6 | .294 |
96 | SWALLOWS | 119 | 437 | 112 | 11 | 72 | 5 | .256 |
97 | SWALLOWS | *137 | 509 | 164 | 9 | 86 | 9 | .322 |
98 | SWALLOWS | 132 | 491 | 135 | 9 | 63 | 5 | .275 |
99 | SWALLOWS | 128 | 483 | 146 | 13 | 71 | 10 | .302 |
00 | SWALLOWS | 134 | 496 | 138 | 14 | 64 | 5 | .278 |
11 years | 1,353 | 4851 | 1,421 | 141 | 688 | 62 | .293 |
*Led league
<Regular Season> ・Named the Central League Most Valuable Player in '93 and '97. ・Won the C.L. Batting title in '91. ・Hit his 1,500th career base-hit off Koji Uehara of the Yomiuri Giants on 7/11/2001, becoming the fourth catcher to reach the milestone in the history. ・Has topped other C.L. catchers in caught-stealing percentage 9 times. (90-94, 97-00) ・Has won 7 Best-Nine Awards* (91-93,95,97,
99-00) and 8 Golden Glove Awards (*Best-Nine Awards go to those players
considered to be the best at their positions <Japan Series> ・Named the '97 Japan Series MVP. <All-Star Games> ・Named to the All-Star squad 12 times. 11 times out of them were fan's selections. ・Won the All-Star MVP for Game1 in 1991 when he thrown out three baserunners attempting to steal, and won another for Game 2 in 1992 hitting for the cycle. <Others> ・Named to Japan Baseball's All-Century Team, selected by fans. |